Health and Social Care Services for Older People
Goals: describe the main goals of the good practice | To maintain older people in independence in their own homes and communities for as long as possible. |
Target Group: describe on which group the good practice is targeted | Older people living in the community. |
Approach: describe the way in which the good practice is implemented. | Services include: Home helps Public Health Nurse Home care packages Auxiliary supports (physiotherapy, occupational therapy, speech and language therapy, dental) Respite care GP services and out of hours services |
Who does implement this good practice? Mention, if relevant, the organisation or persons who do the work. | By the HSE through 32 local health offices across the country. |
What material is available on this good practice (description, website etc.) | HSE Service Plan 2010
|
How widely is this good practice used in your country? | National Service based on local resources and budgets. |
What are the results, outcomes, experiences with this good practice? Please mention the source(s). | See service plan link above. |
Are there effect studies? Please mention the source(s) if the answer is ‘yes’. | No |
What are the success factors? | Less than 5% of people aged 65 years and over are in long-term residential care. Although more and continued support for older people is needed.
|
�