National Quality Standards for Residential Care Settings
Goals: describe the main goals of the good practice | To ensure the quality and safety of residential care for older people through the implementation of standards and regulations for long-term residential care for older people. |
Target Group: describe on which group the good practice is targeted (for instance, older people themselves, care providers, family etc.) | Nursing home residents. Nursing home employees e.g. care staff, nurses, matrons, proprietors etc. |
Approach: describe the way in which the good practice is implemented. | 32 standards covering rigths, protection, health and social care needs, quality of life, staffing, care environment, goveranance and management. Monitored by an independent nursing home inspectorate within HIQA. |
Who implements this good practice? Mention, if relevant, the organisation or persons who do the work. | Health Information and Quality Authority (HIQA) independent inspection of nursing homes.
|
What material is available on this good practice (description, website etc.) | - National Quality Standards for Residential Care Setting for Older People in Ireland. - Inspection reports of nursing homes http://www.hiqa.ie/functions_ssi_inspect_rep_older_people.asp |
How widely is this good practice used in your country? | Nationalunder the Health Act, 2007 which provided for an independent inspection and registration system for residential services. |
What are the results, outcomes, experiences with this good practice? Please mention the source(s). | - Number of nursing homes closed down see www. HIQA.ie. - Publicaiton of insepction report (see web link above).
|
Are there effect studies? Please mention the source(s) if the answer is ‘yes’. | Not yet (published in 2009). Department of Health and Children undertaking a review of the standards. |
What are the success factors? | Regulation of long-term residential care for older people. |
�